More Than 50 Years of Dry Manned Submersible Experience
The S302 Design Draws Heavily on Operationally Proven S301i Hardware, has Improved Hydrodynamics and Propulsion that Add to its Overall Performance Upgrades.
Specifications | S301i | S302 | |
Length | 24 ft (7.25 m) | 31 ft (9.36 m) | |
Beam | 7.7 ft (2.34 m) | 7.7 ft (2.34 m) | |
Height | 5.8 ft (1.75 m) | 7.7 ft (2.34 m) | |
Crane Weight | 28,000 lbs (13,000 kg) | 28,000 lbs (13,100 kg) | |
Loaded Weight | 29,500 lbs (13,380 kg) | 31,000 lbs (14,000 kg) | |
Complement | 2 Pilots + 6 Divers | 2 Pilots + 6 Divers | |
Depth Rating | 328 ft (100 m) | 328 ft (100 m) | |
LIO* Max Depth | 98 ft (30 m) | 98 ft (30 m) | |
Payload | Variable | Variable | |
Endurance | 24 hrs | 24+ hrs | |
Range | 45+ nm at 3 knots | 60+ nm at 5 knots | |
Speed | Cruise 3-5 kts; Max 7.5 kts | Upon request | |
*Lock In and Out |
Additional Information
Media and Press Inquiries
Maggie Mahla
+1 (202) 770-5303
Business Development
Ronald Gero
+1 (561) 307-9618
The World Keeps Changing. We Design Systems That Change With It.
As technology grows and adversaries become more sophisticated, naval dominance, missile defense and nuclear deterrence must evolve to meet these new threats.